<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Jason Aaron Kiesel &#187; CitySourced</title>
	<atom:link href="http://www.jasonkiesel.com/index.php/category/citysourced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonkiesel.com</link>
	<description>Does Anyone Actually Read This Stuff?</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>My Go To Collection of .Net GIS Libraries</title>
		<link>http://www.jasonkiesel.com/index.php/119/my-go-to-collection-of-net-gis-libraries/</link>
		<comments>http://www.jasonkiesel.com/index.php/119/my-go-to-collection-of-net-gis-libraries/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:20:25 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[CitySourced]]></category>
		<category><![CDATA[FreedomSpeaks]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=119</guid>
		<description><![CDATA[For all you .NET wonks out there, I had some serious trouble finding the solution that fit my business (CitySourced &#8211; http://www.citysourced.com) when it came to processing geo spatial elements. Yes, there&#8217;s the SQL Server 2008 and their new spatial types (which I use as well), but there was nothing that allowed me to work [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F119%2Fmy-go-to-collection-of-net-gis-libraries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F119%2Fmy-go-to-collection-of-net-gis-libraries%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For all you .NET wonks out there, I had some serious trouble finding the solution that fit my business (CitySourced &#8211; <a href="http://www.citysourced.com">http://www.citysourced.com</a>) when it came to processing geo spatial elements. Yes, there&#8217;s the SQL Server 2008 and their new spatial types (which I use as well), but there was nothing that allowed me to work with geo spatial elements directly in my .NET application. We&#8217;re now using ESRI&#8217;s ArcGIS 10technology for a lot of the heavy lifting at <a href="http://www.citysourced.com">CitySourced</a>, but there is definitely a need for doing some of this in-application.</p>
<p>That being said, I&#8217;ve collected the libraries that were most useful to me and zipped them up. I&#8217;m doing this because the library I&#8217;m most fond of was the most difficult to find and get working &#8211; SharpMap 2.0 beta.</p>
<p><a href="http://www.jasonkiesel.com/wp-content/uploads/2010/08/NET_GIS_Libraries.zip">Download my .NET_GIS_Libraries</a></p>
<p>In addition to the download, I&#8217;ve decided to add links to all my favorite websites. Enjoy!</p>
<p><a href="http://sharpmap.codeplex.com/">http://sharpmap.codeplex.com/<br />
</a><a href="http://dotspatial.codeplex.com/">http://dotspatial.codeplex.com/<br />
</a><a href="http://projnet.codeplex.com/">http://projnet.codeplex.com/<br />
</a><a href="http://geoapi.codeplex.com/">http://geoapi.codeplex.com/<br />
</a><a href="http://mssqlspatial.codeplex.com/">http://mssqlspatial.codeplex.com/</a></p>
<p>And a great how to blog for SharpMap 2.0 &#8211; a must read!</p>
<p><a href="http://geekswithblogs.net/JuanDoNeblo/archive/2008/04/13/showing-esri-shapefile-layers-on-a-virtual-earth-map.aspx">http://geekswithblogs.net/JuanDoNeblo/archive/2008/04/13/showing-esri-shapefile-layers-on-a-virtual-earth-map.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/119/my-go-to-collection-of-net-gis-libraries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Redirect and EndResponse in Azure Crashes the AppFrabric Load Balancer</title>
		<link>http://www.jasonkiesel.com/index.php/114/using-redirect-and-endresponse-in-azure-crashes-the-appfrabric-load-balancer/</link>
		<comments>http://www.jasonkiesel.com/index.php/114/using-redirect-and-endresponse-in-azure-crashes-the-appfrabric-load-balancer/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:51:41 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[CitySourced]]></category>
		<category><![CDATA[FreedomSpeaks]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=114</guid>
		<description><![CDATA[Now that CitySourced is on Microsoft&#8217;s Azure cloud services, I&#8217;m a huge fan of what it offers both developers and startup companies. That being said, I wanted to put a quick note out there about a fix to a bug I found to help spread the knowledge I&#8217;ve gained getting into the nuts and bolts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F114%2Fusing-redirect-and-endresponse-in-azure-crashes-the-appfrabric-load-balancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F114%2Fusing-redirect-and-endresponse-in-azure-crashes-the-appfrabric-load-balancer%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that <a href="http://www.citysourced.com">CitySourced</a> is on <a href="http://www.microsoft.com/windowsazure/">Microsoft&#8217;s Azure</a> cloud services, I&#8217;m a huge fan of what it offers both developers and startup companies. That being said, I wanted to put a quick note out there about a fix to a bug I found to help spread the knowledge I&#8217;ve gained getting into the nuts and bolts of it. With <a href="http://www.citysourced.com">CitySourced</a>, the original application was written in .NET (C#, 3.5 Framework), so the port was relatively simple. Once we started playing around with it though, the development app fabric kept crashing on us for no apparent reason. I searched Google (and Bing) and came up with nothing. Upon closer inspection of the code, it appears that if you redirect and specify the &#8220;EndResponse&#8221; flag as true, the app fabric bombs. So, in summary:</p>
<p>This BOMBS -&gt; Response.Redirect(&#8220;~/my-new-url&#8221;, true);</p>
<p>This WORKS -&gt; Response.Redirect(&#8220;~/my-new-url&#8221;, false);</p>
<p>I guess Azure doesn&#8217;t like ending the response prematurely. Luckily, we had abstracted any and all redirects to a utility class (eg, ContextUtil). So we updated our code in one place and viola! Our code worked perfectly.</p>
<p>I&#8217;ll be doing a pretty in depth post on our complete migration, what I like, what I didn&#8217;t like, etc. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/114/using-redirect-and-endresponse-in-azure-crashes-the-appfrabric-load-balancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently I&#8217;m a Douche Bag&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/95/apparently-im-a-douche-bag/</link>
		<comments>http://www.jasonkiesel.com/index.php/95/apparently-im-a-douche-bag/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:48:23 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[CitySourced]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[douche]]></category>
		<category><![CDATA[hater]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=95</guid>
		<description><![CDATA[So I find these types of email / messages quite amusing. First, that someone would actually take the time to sit down and write something like this means they have an extraordinary amount of time (read: no friends or life). Second, the message is typically so vague and cryptic, the author really just comes off [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F95%2Fapparently-im-a-douche-bag%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F95%2Fapparently-im-a-douche-bag%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So I find these types of email / messages quite amusing. First, that someone would actually take the time to sit down and write something like this means they have an extraordinary amount of time (read: no friends or life). Second, the message is typically so vague and cryptic, the author really just comes off as a complete <span style="text-decoration: line-through;">retard</span> imbecile. Third, the author rarely identifies themselves only reinforcing their cowardice and lack of utter integrity. If you&#8217;re going to call me names, at least tell me who you are you wuss.</p>
<p>To what am I referring? Well, I got this message to my MySpace account a few weeks ago, and I just had to laugh. I&#8217;ve now posted the message for all of you to enjoy.</p>
<p>So&#8230; enjoy!</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-96" title="CitySourced-Hater" src="http://www.jasonkiesel.com/wp-content/uploads/2010/02/CitySourced-Hater.jpg" alt="CitySourced-Hater" width="320" height="480" /></p>
<p style="text-align: left;">In case some of you can&#8217;t see the image, I&#8217;ve transcribed it here:</p>
<p style="text-align: left;">&#8220;City Sourced is the most outrageous capitalistic bullshit I have ever seen. If you want a &#8220;clean&#8221; neighborhood, move to the fucking suburbs to slowly die like the rest of the feeble fucks like you. I don&#8217;t like you at all. Major fail.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/95/apparently-im-a-douche-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySourced &amp; The City of San Jose &#8211; Great Stuff!</title>
		<link>http://www.jasonkiesel.com/index.php/89/citysourced-the-city-of-san-jose-great-stuff/</link>
		<comments>http://www.jasonkiesel.com/index.php/89/citysourced-the-city-of-san-jose-great-stuff/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:24:24 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[CitySourced]]></category>
		<category><![CDATA[FreedomSpeaks]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[pothole]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=89</guid>
		<description><![CDATA[I don&#8217;t know if many of you know, but I founded a company called CitySourced recently. Very simply, we make it really easy to make your city a better place with your smartphone. See a pothole or some graffiti? Snap a picture of it with your iPhone and it automatically gets reported to City Hall. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F89%2Fcitysourced-the-city-of-san-jose-great-stuff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F89%2Fcitysourced-the-city-of-san-jose-great-stuff%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I don&#8217;t know if many of you know, but I founded a company called CitySourced recently. Very simply, we make it really easy to make your city a better place with your smartphone. See a pothole or some graffiti? Snap a picture of it with your iPhone and it automatically gets reported to City Hall. Cool, eh? Well, I think it is. (Granted, I&#8217;m really, really geeky) While our application works in over 1900 cities nationwide, we recently launched CitySourced as the official mobile platform for the City of San Jose. We held a download day on December 12th, and I have to say, the results are really impressive. In just a few days, hundreds of issues have been reported, and all those issues have been worked into the backend workflow of the city itself. The reports that get filed will be automatically updated when at various stages in the report lifecycle (submission, confirm receipt, resolved, etc.) This is just one of many cities to adopt our platform officially, and we&#8217;re excited to bring on many more as the new year approaches.</p>
<p>If you&#8217;d like to download the CitySourced application for your city, you can do so here (it&#8217;s completely free!) &#8211; <a id="mqyz" title="http://itunes.apple.com/app/citysourced/id336854714" href="http://itunes.apple.com/app/citysourced/id336854714">http://itunes.apple.com/app/citysourced/id336854714</a></p>
<p>And if you have any issues that come up, please don&#8217;t hesitate to email them to me.</p>
<p>Enjoy the app, and have a very safe and happy holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/89/citysourced-the-city-of-san-jose-great-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

