<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Jason Aaron Kiesel</title>
	<atom:link href="http://www.jasonkiesel.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonkiesel.com</link>
	<description>Does Anyone Actually Read This Stuff?</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Why We Bailed on SugarSync (and Moved to Box)</title>
		<link>http://www.jasonkiesel.com/index.php/161/why-we-bailed-on-sugarsync-and-moved-to-box/</link>
		<comments>http://www.jasonkiesel.com/index.php/161/why-we-bailed-on-sugarsync-and-moved-to-box/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:01:16 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[CitySourced]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[sugarsync]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=161</guid>
		<description><![CDATA[At my company CitySourced, collaboration is key and for a long time we were die hard Dropbox users. They have a spectacular product from a consumer point of view, but as we grew, it was clear their product would not work for me and my team in the long term. Yes, I&#8217;m aware that they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F161%2Fwhy-we-bailed-on-sugarsync-and-moved-to-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F161%2Fwhy-we-bailed-on-sugarsync-and-moved-to-box%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At my company CitySourced, collaboration is key and for a long time we were die hard Dropbox users. They have a spectacular product from a consumer point of view, but as we grew, it was clear their product would not work for me and my team in the long term. Yes, I&#8217;m aware that they have a Dropbox for Teams. But that product is really just a half-baked attempt at addressing the real needs for an enterprise. All that being said, we looked to evaluate a couple other platforms &#8211; SugarSync, JungleDisk and Box. We went with SugarSync because of: 1) price and 2) user administration features. SugarSync was a complete epic fail because it didn&#8217;t work. The one thing it was supposed to do, sync, it didn&#8217;t do consistently. Folks on my team were constantly complaining that they weren&#8217;t getting the files others were adding, and I wasn&#8217;t seeing files they were adding. And to put icing on the cake, their support was horrendous. They would close out trouble ticket issues within 48 hours if there was no response. Fail. They would close out trouble ticket issues if the sending email didn&#8217;t match the account. Double Fail. (Our exchange server uses a {firstname.lastname} convention, but we all use the {firstname} convention when signing up for services) Now I&#8217;m sitting on hold for chat service. Triple Fail. Yes, you read that correctly. Chat. They don&#8217;t even have a telephone support line. At least if they do, I couldn&#8217;t find it on their website (and I looked hard).</p>
<p>The bottom line for us was that the product didn&#8217;t work, and they didn&#8217;t support it anyways. I&#8217;m a very busy guy, and I don&#8217;t have time to wait 10 minutes in a chat queue so a call center agent in India (or wherever) can run me through a script. Of course, I probably wouldn&#8217;t have to wait that long if their product worked in the first place.</p>
<p>We&#8217;ve since moved on to Box and I have to admit, the service is working pretty well. It&#8217;s syncing (albeit a little slow for my tastes) and the user management seems to work very well. We&#8217;re also allocated 1TB of storage. All in all, I&#8217;m happy with it so far. If things do go south and we have to bail on Box, I&#8217;ll be sure and write a post on that. But let&#8217;s hope it doesn&#8217;t come to that.</p>
<p>&#8211; UPDATE!</p>
<p>I&#8217;ve just gotten off my chat session with SugarSync customer support (after my 10 minute wait), and they&#8217;ve now told me to call in.  Nice. I wanted to call in at the beginning, but couldn&#8217;t find the number on their website. For anyone reading this, please take note. SugarSync&#8217;s customer service telephone number is: 877-784-7962. If you&#8217;re outside the US, you can call: 650-356-6356</p>
<p>I&#8217;m glad this catastrophe is behind me. Sheesh!</p>
<p><a href="http://www.jasonkiesel.com/wp-content/uploads/2012/04/2012-04-17_1005.png"><img class="aligncenter size-medium wp-image-164" title="2012-04-17_1005" src="http://www.jasonkiesel.com/wp-content/uploads/2012/04/2012-04-17_1005-300x191.png" alt="" width="300" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/161/why-we-bailed-on-sugarsync-and-moved-to-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Budget Simplified &amp; Explained&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/155/the-federal-budget-simplified-explained/</link>
		<comments>http://www.jasonkiesel.com/index.php/155/the-federal-budget-simplified-explained/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:38:38 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[reboot]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=155</guid>
		<description><![CDATA[I saw this post on Facebook and just had to repost here in my blog. This is great stuff. &#8212;&#8211; The budget explained in simple English. United States Tax Revenue: $2,170,000,000,000 Federal Budget: $3,820,000,000,000 New Debt: $1,650,000,000,000 National Debt: $14,271,000,000,000 Recent Budget Cuts: $38,500,000,000 Now, remove eight (8) zeros and pretend it&#8217;s a houshould budget. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F155%2Fthe-federal-budget-simplified-explained%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F155%2Fthe-federal-budget-simplified-explained%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I saw this post on Facebook and just had to repost here in my blog. This is great stuff.</p>
<p>&#8212;&#8211;</p>
<p>The budget explained in simple English.</p>
<table width="100%">
<tbody>
<tr>
<td width="60%">United States Tax Revenue:</td>
<td width="40%">$2,170,000,000,000</td>
</tr>
<tr>
<td>Federal Budget:</td>
<td>$3,820,000,000,000</td>
</tr>
<tr>
<td>New Debt:</td>
<td>$1,650,000,000,000</td>
</tr>
<tr>
<td>National Debt:</td>
<td>$14,271,000,000,000</td>
</tr>
<tr>
<td>Recent Budget Cuts:</td>
<td>$38,500,000,000</td>
</tr>
</tbody>
</table>
<p>Now, remove eight (8) zeros and pretend it&#8217;s a houshould budget.</p>
<table width="100%">
<tbody>
<tr>
<td width="60%">Annual Family Income:</td>
<td width="40%">$21,700</td>
</tr>
<tr>
<td>Money Family Spent:</td>
<td>$38,200</td>
</tr>
<tr>
<td>New Credit Card Debt:</td>
<td>$16,500</td>
</tr>
<tr>
<td>Existing Credit Card Debt:</td>
<td>$142,710</td>
</tr>
</tbody>
</table>
<p><strong>Total Budget Cuts Which Some Politicians are Proud Of: $385</strong></p>
<p><strong></strong>Vote the insanity now. Vote them all out and demand a balanced budget!</p>
<p><a href="http://www.jasonkiesel.com/wp-content/uploads/2012/01/TheFederalBudgetSimplified.jpg"><img class="aligncenter size-medium wp-image-159" title="TheFederalBudgetSimplified" src="http://www.jasonkiesel.com/wp-content/uploads/2012/01/TheFederalBudgetSimplified-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/155/the-federal-budget-simplified-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Eclipse on a Windows System</title>
		<link>http://www.jasonkiesel.com/index.php/151/optimizing-eclipse-on-a-windows-system/</link>
		<comments>http://www.jasonkiesel.com/index.php/151/optimizing-eclipse-on-a-windows-system/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:41:39 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=151</guid>
		<description><![CDATA[Having been thrust into mobile development, I&#8217;ve had to become acquainted with the Eclipse IDE. I had some experience working in Eclipse while I was at MySpace, but the experience was pretty limited there as it was a mix of Windows and Linux for that particular product (MySpace Karaoke, if you must know). Now that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F151%2Foptimizing-eclipse-on-a-windows-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F151%2Foptimizing-eclipse-on-a-windows-system%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Having been thrust into mobile development, I&#8217;ve had to become acquainted with the Eclipse IDE. I had some experience working in Eclipse while I was at MySpace, but the experience was pretty limited there as it was a mix of Windows and Linux for that particular product (MySpace Karaoke, if you must know). Now that I&#8217;m pretty much in the weeds with the whole thing now, I&#8217;ve noticed that the performance is pretty poor right out of the box. Project builds, in particular, are painfully slow. I must caveat this entire blog post by admitting I am a HUGE fan of the Visual Studio IDE &#8211; VS2010 seriously rocks for development. Anyway, after scouring the web for answers, I did come across some posts that show how to tweak your instance of Eclipse to get the most bang for your hardware buck.</p>
<p>I&#8217;m running Windows 7 Ulimate x64 on an HP Elite workstation. I&#8217;ve got the i7 quad core CPU and 9 GB of RAM. Eclipse should be running pretty quick, no? Wrong. Out of the box, they limit quite a bit the initial memory allocation, and the Java version is set to 1.5. Here&#8217;s what I did to get my system running quicker.</p>
<p>Open your eclipse.ini file &#8211; C:\Program Files (x86)\Eclipse\eclipse.ini &#8211; and edit the memory values to higher numbers. You&#8217;ll also want to change the Java version to 1.6. My exact setup is below:</p>
<p>-startup<br />
plugins/org.eclipse.equinox.launcher_1.0.201.R35x_v20090715.jar<br />
&#8211;launcher.library<br />
plugins/org.eclipse.equinox.launcher.win32.win32.x86_1.0.200.v20090519<br />
-product<br />
org.eclipse.epp.package.java.product<br />
&#8211;launcher.XXMaxPermSize<br />
2048M<br />
-showsplash<br />
org.eclipse.platform<br />
&#8211;launcher.XXMaxPermSize<br />
2048m<br />
-vmargs<br />
-Dosgi.requiredJavaVersion=1.6<br />
-Xms768m<br />
-Xmx768M<br />
-XX:MaxPermSize=512m</p>
<p>Finding the exact values was a bit of trial and error. Putting number that were too high caused Eclipse to crash on startup. Be sure to back up your original in case you get too far down the line and can&#8217;t fix what you changed.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/151/optimizing-eclipse-on-a-windows-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Gift from the IRS&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/145/a-free-gift-from-the-irs/</link>
		<comments>http://www.jasonkiesel.com/index.php/145/a-free-gift-from-the-irs/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:01:09 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=145</guid>
		<description><![CDATA[My aunt again forwarded me this delightful free gift opportunity from the IRS. Enjoy! The IRS has announced that they will give a free pencil sharpener to all taxpayers who pay their taxes on time this year. It can be placed on your desk as a constant reminder of the service they provide to you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F145%2Fa-free-gift-from-the-irs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F145%2Fa-free-gift-from-the-irs%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My aunt again forwarded me this delightful free gift opportunity from the IRS. Enjoy!</p>
<p>The IRS has announced that they will give a free pencil sharpener to all taxpayers who pay their taxes on time this year. It can be placed on your desk as a constant reminder of the service they provide to you each year.</p>
<p><a href="http://www.jasonkiesel.com/wp-content/uploads/2011/02/FreeIrsGift.jpg"><img class="alignnone size-full wp-image-149" title="Free IRS Gift" src="http://www.jasonkiesel.com/wp-content/uploads/2011/02/FreeIrsGift.jpg" alt="" width="587" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/145/a-free-gift-from-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Can&#8217;t Sleep&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/137/why-women-cant-sleep/</link>
		<comments>http://www.jasonkiesel.com/index.php/137/why-women-cant-sleep/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:23:16 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=137</guid>
		<description><![CDATA[I got this funny email forwarded to me by my aunt today. I got a kick out of it, so I just had to share it with everyone! Enjoy&#8230; Have you ever wondered how a woman&#8217;s brain works? Every one of those little blue balls is a thought about something that needs to be done, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F137%2Fwhy-women-cant-sleep%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F137%2Fwhy-women-cant-sleep%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I got this funny email forwarded to me by my aunt today. I got a kick out of it, so I just had to share it with everyone! Enjoy&#8230;</p>
<p>Have you ever wondered how a woman&#8217;s brain works?<br />
<a href="http://www.jasonkiesel.com/wp-content/uploads/2010/12/WhyWomenCantSleep.gif"><img src="http://www.jasonkiesel.com/wp-content/uploads/2010/12/WhyWomenCantSleep.gif" alt="" title="WhyWomenCantSleep" width="500" height="500" class="alignnone size-full wp-image-138" /></a></p>
<p>Every one of those little blue balls is a thought about something that needs to be done, a decision or a problem that needs to be solved.</p>
<p>A man is different, he only has 2 balls and they consume all his thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/137/why-women-cant-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the Sheraton Maui Resort &amp; Spa? Don&#8217;t Wast Your Time or Money &#8211; We Got Ripped Off!</title>
		<link>http://www.jasonkiesel.com/index.php/133/going-to-the-sheraton-maui-resort-spa-dont-wast-your-time-or-money-we-got-ripped-off/</link>
		<comments>http://www.jasonkiesel.com/index.php/133/going-to-the-sheraton-maui-resort-spa-dont-wast-your-time-or-money-we-got-ripped-off/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:35:05 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[lahaina]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[rip off]]></category>
		<category><![CDATA[sheraton]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=133</guid>
		<description><![CDATA[I&#8217;m pretty upset at our situation here on Maui, so I&#8217;ve decided to write a post. This is one of the beautiful things about the internet. It gives everyday people the opportunity to voice their opinion and actually get it heard. Enough of my babbling&#8230; Here&#8217;s my review. We got a great package deal (airline, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F133%2Fgoing-to-the-sheraton-maui-resort-spa-dont-wast-your-time-or-money-we-got-ripped-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F133%2Fgoing-to-the-sheraton-maui-resort-spa-dont-wast-your-time-or-money-we-got-ripped-off%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m pretty upset at our situation here on Maui, so I&#8217;ve decided to write a post. This is one of the beautiful things about the internet. It gives everyday people the opportunity to voice their opinion and actually get it heard. Enough of my babbling&#8230; Here&#8217;s my review.</p>
<p>We got a great package deal (airline, hotel, car) on Orbitz for what we thought was a great price. We booked our vacation well over 3 months in advance. After arriving at the hotel, my wife and I were told that the ocean front room we booked (and specifically upgraded to) only had two (2) double beds, not the king size bed we had specified. Say what?</p>
<p>Well, it turns out that this hotel does not &#8220;guarantee&#8221; the bed type requested, and since this hotel was at capacity we were simply out of luck. What&#8217;s the point of requesting a bed type if you&#8217;re not going to get it? I definitely would NOT have booked the room had I known this (they know this too which is probably why they don&#8217;t tell you). The woman at the front desk &#8211; Krystle &#8211; was of absolutely no help either. She simple went through the standard script and wouldn&#8217;t give any reasonable explanation as to why they have this insane policy. Customer service? Major fail.</p>
<p>Oh yeah, the ocean front we upgraded to? Not an ocean front in my book. We can barely see the water from our balcony. And to top it off, our refrigerator is broken and one of our lights keeps flickering.</p>
<p>My advice to you &#8211; if you want to guarantee you get a king bed (or any bed size specification for that matter), go somewhere else. The Westin next door is amazing. We&#8217;re booking there on our next trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/133/going-to-the-sheraton-maui-resort-spa-dont-wast-your-time-or-money-we-got-ripped-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow. That&#8217;s Pretty Much All I Have to Say About This&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/131/wow-thats-pretty-much-all-i-have-to-say-about-this/</link>
		<comments>http://www.jasonkiesel.com/index.php/131/wow-thats-pretty-much-all-i-have-to-say-about-this/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:17:44 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phily]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=131</guid>
		<description><![CDATA[I came across this blog post randomly, and I had to share it with you all. Now, I know we&#8217;re in hard time, but this seems a bit ridiculous to me. Apparently, the City of Philadelphia is going to charge it&#8217;s residents to have a blog. This article on sports blog BroadStreetHockey has some very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F131%2Fwow-thats-pretty-much-all-i-have-to-say-about-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F131%2Fwow-thats-pretty-much-all-i-have-to-say-about-this%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I came across this <a href="http://theryancokeexperience.wordpress.com/2010/08/24/city-to-charge-for-blogging/">blog post</a> randomly, and I had to share it with you all. Now, I know we&#8217;re in hard time, but this seems a bit ridiculous to me. Apparently, the City of Philadelphia is going to charge it&#8217;s residents to have a blog. This article on sports blog <a href="http://www.broadstreethockey.com/2010/8/23/1637544/city-of-philadelphia-charging">BroadStreetHockey</a> has some very interesting insight as to what&#8217;s going on in the City of Brotherly Love. Not so much love, would be more appropriate, I think.</p>
<p>I know cities are hard up for cash. We&#8217;re all hard up for cash. But come on people! I&#8217;m just glad I don&#8217;t like in Phily right now. I&#8217;d have to pay them $600 / year (this blog plus my MySpace account &#8211; every MySpacer would have to pay $300 / year as they include a blog for every account). No thanks.</p>
<p>And I&#8217;m going to have to keep an eye out for my city on this one. I definitely don&#8217;t want them sneaking this one by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/131/wow-thats-pretty-much-all-i-have-to-say-about-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to My Yahoo! Email Account&#8230;</title>
		<link>http://www.jasonkiesel.com/index.php/126/saying-goodbye-to-my-yahoo-email-account/</link>
		<comments>http://www.jasonkiesel.com/index.php/126/saying-goodbye-to-my-yahoo-email-account/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:00:36 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=126</guid>
		<description><![CDATA[So I, like many other tech enthusiasts, have a million email addresses. I had been using my Yahoo! email address as my personal email address for years, but I&#8217;m finally fed up with it, and I&#8217;ve set up my auto-responder to let everyone know of my new address (yes, it&#8217;s a Gmail account). Why would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F126%2Fsaying-goodbye-to-my-yahoo-email-account%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F126%2Fsaying-goodbye-to-my-yahoo-email-account%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So I, like many other tech enthusiasts, have a million email addresses. I had been using my Yahoo! email address as my personal email address for years, but I&#8217;m finally fed up with it, and I&#8217;ve set up my auto-responder to let everyone know of my new address (yes, it&#8217;s a Gmail account). Why would I go through all that hassle and make the switch to Gmail? Well, if you have to ask that, you obviously haven&#8217;t use Gmail. First off, my Yahoo! account didn&#8217;t play well with my iPhone, constantly showing me emails that I had deleted from the mail interface days earlier. Second, every time I&#8217;d go to the web mail interface, I&#8217;d be inundated with ads. Ads everywhere. I suppose that&#8217;s what I get for signing up for a free service, but Gmail&#8217;s approach is much more acceptable in my opinion. Finally, I don&#8217;t think Yahoo! is going to be around all that much longer. I haven&#8217;t seen any innovation coming from them, and all I read about in the news concerns their impending doom.</p>
<p>So now that I&#8217;ve made the decision, I wanted to move all my existing mail from Yahoo! to Gmail. Simple, right? Not nearly. After about an hour online and trying a few different approaches (IzyMail and ZPOPs &#8211; both didn&#8217;t work by the way), I came across a <a href="http://www.joomlaspan.com/technology/free-pop3-outlook-gmail-access-to-yahoo-mail.php">blog that explained how to do it</a>. Once I followed the instructions, I was able to bring all my email into my Gmail account (via their POP import feature) in about five minutes.</p>
<p>What was this glorious solution? I switched my Yahoo! account to a Yahoo! Asia account. Apparently, Yahoo! Asia allows their users to access their email via POP3 (in the US, you can do the same but Yahoo! wants you to fork over $20 / year).</p>
<p>So there you have it. If you want to bail on Yahoo! and still have all your email in your new Gmail account, you can. And you can do it for free. Hit me up at my Gmail account if you have any questions &#8211; <a href="mailto:dotnetallday@gmail.com">dotnetallday@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonkiesel.com/index.php/126/saying-goodbye-to-my-yahoo-email-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell Toothbrushes (or Anything Really) Effectively</title>
		<link>http://www.jasonkiesel.com/index.php/124/how-to-sell-toothbrushes-or-anything-really-effectively/</link>
		<comments>http://www.jasonkiesel.com/index.php/124/how-to-sell-toothbrushes-or-anything-really-effectively/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:13:12 +0000</pubDate>
		<dc:creator>DotNetAllDay</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://www.jasonkiesel.com/?p=124</guid>
		<description><![CDATA[I was emailed this very cool story by my uncle over the weekend, and I was laughing so hard I just had to share it with everyone. Read through the story yourself and let me know what you think at the end by leaving some comments. Enjoy! &#8212;&#8211; The kids filed back into class Monday [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F124%2Fhow-to-sell-toothbrushes-or-anything-really-effectively%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jasonkiesel.com%2Findex.php%2F124%2Fhow-to-sell-toothbrushes-or-anything-really-effectively%2F&amp;source=jasonkiesel&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was emailed this very cool story by my uncle over the weekend, and I was laughing so hard I just had to share it with everyone. Read through the story yourself and let me know what you think at the end by leaving some comments. Enjoy!</p>
<p>&#8212;&#8211;<br />
The kids filed back into class Monday morning. They were very excited.</p>
<p>Their weekend assignment was to sell something, then give a talk on productive salesmanship.</p>
<p>Little Sally led off: &#8220;I sold girl scout cookies and I made $30,&#8221; she said proudly, &#8220;My sales approach was to appeal to the customer&#8217;s civil spirit and I credit that approach for my obvious success.&#8221;</p>
<p>&#8220;Very good,&#8221; said the teacher.</p>
<p>Little Jenny was next.</p>
<p>&#8220;I sold magazines,&#8221; she said, &#8220;I made $45 and I explained to everyone that magazines would keep them up on current events.&#8221;</p>
<p>&#8220;Very good, Jenny,&#8221; said the teacher.</p>
<p>Eventually, it was Little Johnny&#8217;s turn (you remember him don&#8217;t cha?).</p>
<p>The teacher held her breath.</p>
<p>Little Johnny walked to the front of the classroom and dumped a box full of cash on the teacher&#8217;s desk. &#8220;$2,467,&#8221; he said.</p>
